| Name |
Element |
Ability |
Female Ratio |
Breeding Groups |
Stats |
Total |
||||||||
| HP |
AT |
DF |
SP |
SA |
SD |
|||||||||
| Bulbasaur | Grass | Poison | Overgrow | 12.5% | 1 | 7 | 45 | 49 | 49 | 45 | 65 | 65 | 318 | |
| Ivysaur | Grass | Poison | Overgrow | 12.5% | 1 | 7 | 60 | 62 | 63 | 60 | 80 | 80 | 405 | |
| Venusaur | Grass | Poison | Overgrow | 12.5% | 1 | 7 | 80 | 82 | 83 | 80 | 100 | 100 | 525 | |
| Charmander | Fire | Blaze | 12.5% | 1 | E | 39 | 52 | 43 | 65 | 60 | 50 | 309 | ||
| Charmeleon | Fire | Blaze | 12.5% | 1 | E | 58 | 64 | 58 | 80 | 80 | 65 | 405 | ||
| Charizard | Fire | Flying | Blaze | 12.5% | 1 | E | 78 | 84 | 78 | 100 | 109 | 85 | 534 | |
| Squirtle | Water | Torrent | 12.5% | 1 | 2 | 44 | 48 | 65 | 43 | 50 | 64 | 314 | ||
| Wartortle | Water | Torrent | 12.5% | 1 | 2 | 59 | 63 | 80 | 58 | 65 | 80 | 405 | ||
| Blastoise | Water | Torrent | 12.5% | 1 | 2 | 79 | 83 | 100 | 78 | 85 | 105 | 530 | ||
| Caterpie | Bug | Shield Dust | 50.0% | 3 | 3 | 45 | 30 | 35 | 45 | 20 | 20 | 195 | ||
| Metapod | Bug | Shed Skin | 50.0% | 3 | 3 | 50 | 20 | 55 | 30 | 25 | 25 | 205 | ||
| Butterfree | Bug | Flying | Compoundeyes | 50.0% | 3 | 3 | 60 | 45 | 50 | 70 | 80 | 80 | 385 | |
| Weedle | Bug | Poison | Shield Dust | 50.0% | 3 | 3 | 40 | 35 | 30 | 50 | 20 | 20 | 195 | |
| Kakuna | Bug | Poison | Shed Skin | 50.0% | 3 | 3 | 45 | 25 | 50 | 35 | 25 | 25 | 205 | |
| Beedrill | Bug | Poison | Swarm | 50.0% | 3 | 3 | 65 | 80 | 40 | 75 | 45 | 80 | 385 | |
| Pidgey | Normal | Flying | Keen Eye | Tangled Feet | 50.0% | 4 | 4 | 40 | 45 | 40 | 56 | 35 | 35 | 251 |
| Pidgeotto | Normal | Flying | Keen Eye | Tangled Feet | 50.0% | 4 | 4 | 63 | 60 | 55 | 71 | 50 | 50 | 349 |
| Pidgeot | Normal | Flying | Keen Eye | Tangled Feet | 50.0% | 4 | 4 | 83 | 80 | 75 | 91 | 70 | 70 | 469 |
| Rattata | Normal | Run Away | Guts | 50.0% | 5 | 5 | 30 | 56 | 35 | 72 | 25 | 35 | 253 | |
| Raticate | Normal | Run Away | Guts | 50.0% | 5 | 5 | 55 | 81 | 60 | 97 | 50 | 70 | 413 | |
| Spearow | Normal | Flying | Keen Eye | 50.0% | 4 | 4 | 40 | 60 | 30 | 70 | 31 | 31 | 262 | |
| Fearow | Normal | Flying | Keen Eye | 50.0% | 4 | 4 | 65 | 90 | 65 | 100 | 61 | 61 | 442 | |
| Ekans | Poison | Intimidate | Shed Skin | 50.0% | 5 | E | 35 | 60 | 44 | 55 | 40 | 54 | 288 | |
| Arbok | Poison | Intimidate | Shed Skin | 50.0% | 5 | E | 60 | 85 | 69 | 80 | 65 | 79 | 438 | |
| Pikachu | Electric | Static | 50.0% | 5 | 6 | 35 | 55 | 30 | 90 | 50 | 40 | 300 | ||
| Raichu | Electric | Static | 50.0% | 5 | 6 | 60 | 90 | 55 | 100 | 90 | 80 | 475 | ||
| Sandshrew | Ground | Sand Veil | 50.0% | 5 | 5 | 50 | 75 | 85 | 40 | 20 | 30 | 300 | ||
| Sandslash | Ground | Sand Veil | 50.0% | 5 | 5 | 75 | 100 | 110 | 65 | 45 | 55 | 450 | ||
| Nidoran? | Poison | Poison Point | Rivalry | 100.0% | 1 | 5 | 55 | 47 | 52 | 41 | 40 | 40 | 275 | |
| Nidorina | Poison | Poison Point | Rivalry | 100.0% | None | None | 70 | 62 | 67 | 56 | 55 | 55 | 365 | |
| Nidoqueen | Poison | Ground | Poison Point | Rivalry | 100.0% | None | None | 90 | 82 | 87 | 76 | 75 | 85 | 495 |
| Nidoran? | Poison | Poison Point | Rivalry | 0.0% | 1 | 5 | 46 | 57 | 40 | 50 | 40 | 40 | 273 | |
| Nidorino | Poison | Poison Point | Rivalry | 0.0% | 1 | 5 | 61 | 72 | 57 | 65 | 55 | 55 | 365 | |
| Nidoking | Poison | Ground | Poison Point | Rivalry | 0.0% | 1 | 5 | 81 | 92 | 77 | 85 | 85 | 75 | 495 |
| Clefairy | Normal | Cute Charm | Magic Guard | 75.0% | 6 | 6 | 70 | 45 | 48 | 35 | 60 | 65 | 323 | |
| Clefable | Normal | Cute Charm | Magic Guard | 75.0% | 6 | 6 | 95 | 70 | 73 | 60 | 85 | 90 | 473 | |
| Vulpix | Fire | Flash Fire | 75.0% | 5 | 5 | 38 | 41 | 40 | 65 | 50 | 65 | 299 | ||
| Ninetales | Fire | Flash Fire | 75.0% | 5 | 5 | 73 | 76 | 75 | 100 | 81 | 100 | 505 | ||
| Jigglypuff | Normal | Cute Charm | 75.0% | 6 | 6 | 115 | 45 | 20 | 20 | 45 | 25 | 270 | ||
| Wigglytuff | Normal | Cute Charm | 75.0% | 6 | 6 | 140 | 70 | 45 | 45 | 75 | 50 | 425 | ||
| Zubat | Poison | Flying | Inner Focus | 50.0% | 4 | 4 | 40 | 45 | 35 | 55 | 30 | 40 | 245 | |
| Golbat | Poison | Flying | Inner Focus | 50.0% | 4 | 4 | 75 | 80 | 70 | 90 | 65 | 75 | 455 | |
| Oddish | Grass | Poison | Chlorophyll | 50.0% | 7 | 7 | 45 | 50 | 55 | 30 | 75 | 65 | 320 | |
| Gloom | Grass | Poison | Chlorophyll | 50.0% | 7 | 7 | 60 | 65 | 70 | 40 | 85 | 75 | 395 | |
| Vileplume | Grass | Poison | Chlorophyll | 50.0% | 7 | 7 | 75 | 80 | 85 | 50 | 100 | 90 | 480 | |
| Paras | Bug | Grass | Effect Spore | Dry Skin | 50.0% | 3 | 7 | 35 | 70 | 55 | 25 | 45 | 55 | 285 |
| Parasect | Bug | Grass | Effect Spore | Dry Skin | 50.0% | 3 | 7 | 60 | 95 | 80 | 30 | 60 | 80 | 405 |
| Venonat | Bug | Poison | Compoundeyes | Tinted Lens | 50.0% | 3 | 3 | 60 | 55 | 50 | 45 | 40 | 55 | 305 |
| Venomoth | Bug | Poison | Shield Dust | Tinted Lens | 50.0% | 3 | 3 | 70 | 65 | 60 | 90 | 90 | 75 | 450 |
| Diglett | Ground | Sand Veil | Arena Trap | 50.0% | 5 | 5 | 10 | 55 | 25 | 95 | 35 | 45 | 265 | |
| Dugtrio | Ground | Sand Veil | Arena Trap | 50.0% | 5 | 5 | 35 | 80 | 50 | 120 | 50 | 70 | 405 | |
| Meowth | Normal | Pickup | Technician | 50.0% | 5 | 5 | 40 | 45 | 35 | 90 | 40 | 40 | 290 | |
| Persian | Normal | Limber | Technician | 50.0% | 5 | 5 | 65 | 70 | 60 | 115 | 65 | 65 | 440 | |
| Psyduck | Water | Damp | Cloud Nine | 50.0% | 2 | 5 | 50 | 52 | 48 | 55 | 65 | 50 | 320 | |
| Golduck | Water | Damp | Cloud Nine | 50.0% | 2 | 5 | 80 | 82 | 78 | 85 | 95 | 80 | 500 | |
| Mankey | Fighting | Vital Spirit | Anger Point | 50.0% | 5 | 5 | 40 | 80 | 35 | 70 | 35 | 45 | 305 | |
| Primeape | Fighting | Vital Spirit | Anger Point | 50.0% | 5 | 5 | 65 | 105 | 60 | 95 | 60 | 70 | 455 | |
| Growlithe | Fire | Intimidate | Flash Fire | 25.0% | 5 | 5 | 55 | 70 | 45 | 60 | 70 | 50 | 350 | |
| Arcanine | Fire | Intimidate | Flash Fire | 25.0% | 5 | 5 | 90 | 110 | 80 | 95 | 100 | 80 | 555 | |
| Poliwag | Water | Water Absorb | Damp | 50.0% | 2 | 2 | 40 | 50 | 40 | 90 | 40 | 40 | 300 | |
| Poliwhirl | Water | Water Absorb | Damp | 50.0% | 2 | 2 | 65 | 65 | 65 | 90 | 50 | 50 | 385 | |
| Poliwrath | Water | Fighting | Water Absorb | Damp | 50.0% | 2 | 2 | 90 | 85 | 95 | 70 | 70 | 90 | 500 |
| Abra | Psychic | Synchronize | Inner Focus | 25.0% | 8 | 8 | 25 | 20 | 15 | 90 | 105 | 55 | 310 | |
| Kadabra | Psychic | Synchronize | Inner Focus | 25.0% | 8 | 8 | 40 | 35 | 30 | 105 | 120 | 70 | 400 | |
| Alakazam | Psychic | Synchronize | Inner Focus | 25.0% | 8 | 8 | 55 | 50 | 45 | 120 | 135 | 85 | 490 | |
| Machop | Fighting | Guts | No Guard | 25.0% | 8 | 8 | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| Machoke | Fighting | Guts | No Guard | 25.0% | 8 | 8 | 80 | 100 | 70 | 45 | 50 | 60 | 405 | |
| Machamp | Fighting | Guts | No Guard | 25.0% | 8 | 8 | 90 | 130 | 80 | 55 | 65 | 85 | 505 | |
| Bellsprout | Grass | Poison | Chlorophyll | 50.0% | 7 | 7 | 50 | 75 | 35 | 40 | 70 | 30 | 300 | |
| Weepinbell | Grass | Poison | Chlorophyll | 50.0% | 7 | 7 | 65 | 90 | 50 | 55 | 85 | 45 | 390 | |
| Victreebel | Grass | Poison | Chlorophyll | 50.0% | 7 | 7 | 80 | 105 | 65 | 70 | 100 | 60 | 480 | |
| Tentacool | Water | Poison | Clear Body | Liquid Ooze | 50.0% | 9 | 9 | 40 | 40 | 35 | 70 | 50 | 100 | 335 |
| Tentacruel | Water | Poison | Clear Body | Liquid Ooze | 50.0% | 9 | 9 | 80 | 70 | 65 | 100 | 80 | 120 | 515 |
| Geodude | Rock | Ground | Rock Head | Sturdy | 50.0% | A | A | 40 | 80 | 100 | 20 | 30 | 30 | 300 |
| Graveler | Rock | Ground | Rock Head | Sturdy | 50.0% | A | A | 55 | 95 | 115 | 35 | 45 | 45 | 390 |
| Golem | Rock | Ground | Rock Head | Sturdy | 50.0% | A | A | 80 | 110 | 130 | 45 | 55 | 65 | 485 |
| Ponyta | Fire | Run Away | Flash Fire | 50.0% | 5 | 5 | 50 | 85 | 55 | 90 | 65 | 65 | 410 | |
| Rapidash | Fire | Run Away | Flash Fire | 50.0% | 5 | 5 | 65 | 100 | 70 | 105 | 80 | 80 | 500 | |
| Slowpoke | Water | Psychic | Oblivious | Own Tempo | 50.0% | 1 | 2 | 90 | 65 | 65 | 15 | 40 | 40 | 315 |
| Slowbro | Water | Psychic | Oblivious | Own Tempo | 50.0% | 1 | 2 | 95 | 75 | 110 | 30 | 100 | 80 | 490 |
| Magnemite | Electric | Steel | Magnet Pull | Sturdy | Genderless | A | A | 25 | 35 | 70 | 45 | 95 | 55 | 325 |
| Magneton | Electric | Steel | Magnet Pull | Sturdy | Genderless | A | A | 50 | 60 | 95 | 70 | 120 | 70 | 465 |
| Farfetch'd | Normal | Flying | Keen Eye | Inner Focus | 50.0% | 4 | 5 | 52 | 65 | 55 | 60 | 58 | 62 | 352 |
| Doduo | Normal | Flying | Run Away | Early Bird | 50.0% | 4 | 4 | 35 | 85 | 45 | 75 | 35 | 35 | 310 |
| Dodrio | Normal | Flying | Run Away | Early Bird | 50.0% | 4 | 4 | 60 | 110 | 70 | 100 | 60 | 60 | 460 |
| Seel | Water | Thick Fat | Hydration | 50.0% | 2 | 5 | 65 | 45 | 55 | 45 | 45 | 70 | 325 | |
| Dewgong | Water | Ice | Thick Fat | Hydration | 50.0% | 2 | 5 | 90 | 70 | 80 | 70 | 70 | 95 | 475 |
| Grimer | Poison | Stench | Sticky Hold | 50.0% | B | B | 80 | 80 | 50 | 25 | 40 | 50 | 325 | |
| Muk | Poison | Stench | Sticky Hold | 50.0% | B | B | 105 | 105 | 75 | 50 | 65 | 100 | 500 | |
| Shellder | Water | Shell Armor | Skill Link | 50.0% | 9 | 9 | 30 | 65 | 100 | 40 | 45 | 25 | 305 | |
| Cloyster | Water | Ice | Shell Armor | Skill Link | 50.0% | 9 | 9 | 50 | 95 | 180 | 70 | 85 | 45 | 525 |
| Gastly | Ghost | Poison | Levitate | 50.0% | B | B | 30 | 35 | 30 | 80 | 100 | 35 | 310 | |
| Haunter | Ghost | Poison | Levitate | 50.0% | B | B | 45 | 50 | 45 | 95 | 115 | 55 | 405 | |
| Gengar | Ghost | Poison | Levitate | 50.0% | B | B | 60 | 65 | 60 | 110 | 130 | 75 | 500 | |
| Onix | Rock | Ground | Rock Head | Sturdy | 50.0% | A | A | 35 | 45 | 160 | 70 | 30 | 45 | 385 |
| Drowzee | Psychic | Insomnia | Forewarn | 50.0% | 8 | 8 | 60 | 48 | 45 | 42 | 43 | 90 | 328 | |
| Hypno | Psychic | Insomnia | Forewarn | 50.0% | 8 | 8 | 85 | 73 | 70 | 67 | 73 | 115 | 483 | |
| Krabby | Water | Hyper Cutter | Shell Armor | 50.0% | 9 | 9 | 30 | 105 | 90 | 50 | 25 | 25 | 325 | |
| Kingler | Water | Hyper Cutter | Shell Armor | 50.0% | 9 | 9 | 55 | 130 | 115 | 75 | 50 | 50 | 475 | |
| Voltorb | Electric | Soundproof | Static | Genderless | A | A | 40 | 30 | 50 | 100 | 55 | 55 | 330 | |
| Electrode | Electric | Soundproof | Static | Genderless | A | A | 60 | 50 | 70 | 140 | 80 | 80 | 480 | |
| Exeggcute | Grass | Psychic | Chlorophyll | 50.0% | 7 | 7 | 60 | 40 | 80 | 40 | 60 | 45 | 325 | |
| Exeggutor | Grass | Psychic | Chlorophyll | 50.0% | 7 | 7 | 95 | 95 | 85 | 55 | 125 | 65 | 520 | |
| Cubone | Ground | Rock Head | Lightningrod | 50.0% | 1 | 1 | 50 | 50 | 95 | 35 | 40 | 50 | 320 | |
| Marowak | Ground | Rock Head | Lightningrod | 50.0% | 1 | 1 | 60 | 80 | 110 | 45 | 50 | 80 | 425 | |
| Hitmonlee | Fighting | Limber | Reckless | 0.0% | 8 | 8 | 50 | 120 | 53 | 87 | 35 | 110 | 455 | |
| Hitmonchan | Fighting | Keen Eye | Iron Fist | 0.0% | 8 | 8 | 50 | 105 | 79 | 76 | 35 | 110 | 455 | |
| Lickitung | Normal | Own Tempo | Oblivious | 50.0% | 1 | 1 | 90 | 55 | 75 | 30 | 60 | 75 | 385 | |
| Koffing | Poison | Levitate | 50.0% | B | B | 40 | 65 | 95 | 35 | 60 | 45 | 340 | ||
| Weezing | Poison | Levitate | 50.0% | B | B | 65 | 90 | 120 | 60 | 85 | 70 | 490 | ||
| Rhyhorn | Ground | Rock | Lightningrod | Rock Head | 50.0% | 1 | 5 | 80 | 85 | 95 | 25 | 30 | 30 | 345 |
| Rhydon | Ground | Rock | Lightningrod | Rock Head | 50.0% | 1 | 5 | 105 | 130 | 120 | 40 | 45 | 45 | 485 |
| Chansey | Normal | Natural Cure | Serene Grace | 100.0% | 6 | 6 | 250 | 5 | 5 | 50 | 35 | 105 | 450 | |
| Tangela | Grass | Chlorophyll | Leaf Guard | 50.0% | 7 | 7 | 65 | 55 | 115 | 60 | 100 | 40 | 435 | |
| Kangaskhan | Normal | Early Bird | Scrappy | 100.0% | 1 | 1 | 105 | 95 | 80 | 90 | 40 | 80 | 490 | |
| Horsea | Water | Swift Swim | Sniper | 50.0% | 2 | E | 30 | 40 | 70 | 60 | 70 | 25 | 295 | |
| Seadra | Water | Poison Point | Sniper | 50.0% | 2 | E | 55 | 65 | 95 | 85 | 95 | 45 | 440 | |
| Goldeen | Water | Swift Swim | Water Veil | 50.0% | C | C | 45 | 67 | 60 | 63 | 35 | 50 | 320 | |
| Seaking | Water | Swift Swim | Water Veil | 50.0% | C | C | 80 | 92 | 65 | 68 | 65 | 80 | 450 | |
| Staryu | Water | Illuminate | Natural Cure | Genderless | 9 | 9 | 30 | 45 | 55 | 85 | 70 | 55 | 340 | |
| Starmie | Water | Psychic | Illuminate | Natural Cure | Genderless | 9 | 9 | 60 | 75 | 85 | 115 | 100 | 85 | 520 |
| Mr. Mime | Psychic | Soundproof | Filter | 50.0% | 8 | 8 | 40 | 45 | 65 | 90 | 100 | 120 | 460 | |
| Scyther | Bug | Flying | Swarm | Technician | 50.0% | 3 | 3 | 70 | 110 | 80 | 105 | 55 | 80 | 500 |
| Jynx | Ice | Psychic | Oblivious | Forewarn | 100.0% | 8 | 8 | 65 | 50 | 35 | 95 | 115 | 95 | 455 |
| Electabuzz | Electric | Static | 25.0% | 8 | 8 | 65 | 83 | 57 | 105 | 95 | 85 | 490 | ||
| Magmar | Fire | Flame Body | 25.0% | 8 | 8 | 65 | 95 | 57 | 93 | 100 | 85 | 495 | ||
| Pinsir | Bug | Hyper Cutter | Mold Breaker | 50.0% | 3 | 3 | 65 | 125 | 100 | 85 | 55 | 70 | 500 | |
| Tauros | Normal | Intimidate | Anger Point | 0.0% | 5 | 5 | 75 | 100 | 95 | 110 | 40 | 70 | 490 | |
| Magikarp | Water | Swift Swim | 50.0% | C | E | 20 | 10 | 55 | 80 | 15 | 20 | 200 | ||
| Gyarados | Water | Flying | Intimidate | 50.0% | C | E | 95 | 125 | 79 | 81 | 60 | 100 | 540 | |
| Lapras | Water | Ice | Water Absorb | Shell Armor | 50.0% | 1 | 2 | 130 | 85 | 80 | 60 | 85 | 95 | 535 |
| Ditto | Normal | Limber | Genderless | Ditto | Ditto | 48 | 48 | 48 | 48 | 48 | 48 | 288 | ||
| Eevee | Normal | Run Away | Adaptibility | 12.5% | 5 | 5 | 55 | 55 | 50 | 55 | 45 | 65 | 325 | |
| Vaporeon | Water | Water Absorb | 12.5% | 5 | 5 | 130 | 65 | 60 | 65 | 110 | 95 | 525 | ||
| Jolteon | Electric | Volt Absorb | 12.5% | 5 | 5 | 65 | 65 | 60 | 130 | 110 | 95 | 525 | ||
| Flareon | Fire | Flash Fire | 12.5% | 5 | 5 | 65 | 130 | 60 | 65 | 95 | 110 | 525 | ||
| Porygon | Normal | Trace | Download | Genderless | A | A | 65 | 60 | 70 | 40 | 85 | 75 | 395 | |
| Omanyte | Rock | Water | Swift Swim | Shell Armor | 12.5% | 2 | 9 | 35 | 40 | 100 | 35 | 90 | 55 | 355 |
| Omastar | Rock | Water | Swift Swim | Shell Armor | 12.5% | 2 | 9 | 70 | 60 | 125 | 55 | 115 | 70 | 495 |
| Kabuto | Rock | Water | Swift Swim | Battle Armor | 12.5% | 2 | 9 | 30 | 80 | 90 | 55 | 55 | 45 | 355 |
| Kabutops | Rock | Water | Swift Swim | Battle Armor | 12.5% | 2 | 9 | 60 | 115 | 105 | 80 | 65 | 70 | 495 |
| Aerodactyl | Rock | Flying | Rock Head | Pressure | 12.5% | 4 | 4 | 80 | 105 | 65 | 130 | 60 | 75 | 515 |
| Snorlax | Normal | Immunity | Thick Fat | 12.5% | 1 | 1 | 160 | 110 | 65 | 30 | 65 | 110 | 540 | |
| Articuno | Ice | Flying | Pressure | Genderless | None | None | 90 | 85 | 100 | 85 | 95 | 125 | 580 | |
| Zapdos | Electric | Flying | Pressure | Genderless | None | None | 90 | 90 | 85 | 100 | 125 | 90 | 580 | |
| Moltres | Fire | Flying | Pressure | Genderless | None | None | 90 | 100 | 90 | 90 | 125 | 85 | 580 | |
| Dratini | Dragon | Shed Skin | 50.0% | 2 | E | 41 | 64 | 45 | 50 | 50 | 50 | 300 | ||
| Dragonair | Dragon | Shed Skin | 50.0% | 2 | E | 61 | 84 | 65 | 70 | 70 | 70 | 420 | ||
| Dragonite | Dragon | Flying | Inner Focus | 50.0% | 2 | E | 91 | 134 | 95 | 80 | 100 | 100 | 600 | |
| Mewtwo | Psychic | Pressure | Genderless | None | None | 106 | 110 | 90 | 130 | 154 | 90 | 680 | ||
| Mew | Psychic | Synchronize | Genderless | None | None | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
| Chikorita | Grass | Overgrow | 12.5% | 1 | 7 | 45 | 49 | 65 | 45 | 49 | 65 | 318 | ||
| Bayleef | Grass | Overgrow | 12.5% | 1 | 7 | 60 | 62 | 80 | 60 | 63 | 80 | 405 | ||
| Meganium | Grass | Overgrow | 12.5% | 1 | 7 | 80 | 82 | 100 | 80 | 83 | 100 | 525 | ||
| Cyndaquil | Fire | Blaze | 12.5% | 5 | 5 | 39 | 52 | 43 | 65 | 60 | 50 | 309 | ||
| Quilava | Fire | Blaze | 12.5% | 5 | 5 | 58 | 64 | 58 | 80 | 80 | 65 | 405 | ||
| Typhlosion | Fire | Blaze | 12.5% | 5 | 5 | 78 | 84 | 78 | 100 | 109 | 85 | 534 | ||
| Totodile | Water | Torrent | 12.5% | 1 | 2 | 50 | 65 | 64 | 43 | 44 | 48 | 314 | ||
| Croconaw | Water | Torrent | 12.5% | 1 | 2 | 65 | 80 | 80 | 58 | 59 | 63 | 405 | ||
| Feraligatr | Water | Torrent | 12.5% | 1 | 2 | 85 | 105 | 100 | 78 | 79 | 83 | 530 | ||
| Sentret | Normal | Run Away | Keen Eye | 50.0% | 5 | 5 | 35 | 46 | 34 | 20 | 35 | 45 | 215 | |
| Furret | Normal | Run Away | Keen Eye | 50.0% | 5 | 5 | 85 | 76 | 64 | 90 | 45 | 55 | 415 | |
| Hoothoot | Normal | Flying | Insomnia | Keen Eye | 50.0% | 4 | 4 | 60 | 30 | 30 | 50 | 36 | 56 | 262 |
| Noctowl | Normal | Flying | Insomnia | Keen Eye | 50.0% | 4 | 4 | 100 | 50 | 50 | 70 | 76 | 96 | 442 |
| Ledyba | Bug | Flying | Swarm | Early Bird | 50.0% | 3 | 3 | 40 | 20 | 30 | 55 | 40 | 80 | 265 |
| Ledian | Bug | Flying | Swarm | Early Bird | 50.0% | 3 | 3 | 55 | 35 | 50 | 85 | 55 | 110 | 390 |
| Spinarak | Bug | Poison | Swarm | Insomnia | 50.0% | 3 | 3 | 40 | 60 | 40 | 30 | 40 | 40 | 250 |
| Ariados | Bug | Poison | Swarm | Insomnia | 50.0% | 3 | 3 | 70 | 90 | 70 | 40 | 60 | 60 | 390 |
| Crobat | Poison | Flying | Inner Focus | 50.0% | 4 | 4 | 85 | 90 | 80 | 130 | 70 | 80 | 535 | |
| Chinchou | Water | Electric | Volt Absorb | Illuminate | 50.0% | C | C | 75 | 38 | 38 | 67 | 56 | 56 | 330 |
| Lanturn | Water | Electric | Volt Absorb | Illuminate | 50.0% | C | C | 125 | 58 | 58 | 67 | 76 | 76 | 460 |
| Pichu | Electric | Static | 50.0% | None | None | 20 | 40 | 15 | 60 | 35 | 35 | 205 | ||
| Cleffa | Normal | Cute Charm | Magic Guard | 75.0% | None | None | 50 | 25 | 28 | 15 | 45 | 55 | 218 | |
| Igglybuff | Normal | Cute Charm | 75.0% | None | None | 90 | 30 | 15 | 15 | 40 | 20 | 210 | ||
| Togepi | Normal | Hustle | Serene Grace | 12.5% | None | None | 35 | 20 | 65 | 20 | 40 | 65 | 245 | |
| Togetic | Normal | Flying | Hustle | Serene Grace | 12.5% | 4 | 6 | 55 | 40 | 85 | 40 | 80 | 105 | 405 |
| Natu | Psychic | Flying | Synchronize | Early Bird | 50.0% | 4 | 4 | 40 | 50 | 45 | 70 | 70 | 45 | 320 |
| Xatu | Psychic | Flying | Synchronize | Early Bird | 50.0% | 4 | 4 | 65 | 75 | 70 | 95 | 95 | 70 | 470 |
| Mareep | Electric | Static | 50.0% | 1 | 5 | 55 | 40 | 40 | 35 | 65 | 45 | 280 | ||
| Flaaffy | Electric | Static | 50.0% | 1 | 5 | 70 | 55 | 55 | 45 | 80 | 60 | 365 | ||
| Ampharos | Electric | Static | 50.0% | 1 | 5 | 90 | 75 | 75 | 55 | 115 | 90 | 500 | ||
| Bellossom | Grass | Chlorophyll | 50.0% | 7 | 7 | 75 | 80 | 85 | 50 | 90 | 100 | 480 | ||
| Marill | Water | Thick Fat | Huge Power | 50.0% | 2 | 6 | 70 | 20 | 50 | 40 | 20 | 50 | 250 | |
| Azumarill | Water | Thick Fat | Huge Power | 50.0% | 2 | 6 | 100 | 50 | 80 | 50 | 50 | 80 | 410 | |
| Sudowoodo | Rock | Sturdy | Rock Head | 50.0% | A | A | 70 | 100 | 115 | 30 | 30 | 65 | 410 | |
| Politoed | Water | Water Absorb | Damp | 50.0% | 2 | 2 | 90 | 75 | 75 | 70 | 90 | 100 | 500 | |
| Hoppip | Grass | Flying | Chlorophyll | Leaf Guard | 50.0% | 6 | 7 | 35 | 35 | 40 | 50 | 35 | 55 | 250 |
| Skiploom | Grass | Flying | Chlorophyll | Leaf Guard | 50.0% | 6 | 7 | 55 | 45 | 50 | 80 | 45 | 65 | 340 |
| Jumpluff | Grass | Flying | Chlorophyll | Leaf Guard | 50.0% | 6 | 7 | 75 | 55 | 70 | 110 | 55 | 85 | 450 |
| Aipom | Normal | Run Away | Pickup | 50.0% | 5 | 5 | 55 | 70 | 55 | 85 | 40 | 55 | 360 | |
| Sunkern | Grass | Chlorophyll | Solar Power | 50.0% | 7 | 7 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |
| Sunflora | Grass | Chlorophyll | Solar Power | 50.0% | 7 | 7 | 75 | 75 | 55 | 30 | 105 | 85 | 425 | |
| Yanma | Bug | Flying | Speed Boost | Compoundeyes | 50.0% | 3 | 3 | 65 | 65 | 45 | 95 | 75 | 45 | 390 |
| Wooper | Water | Ground | Damp | Water Absorb | 50.0% | 2 | 5 | 55 | 45 | 45 | 15 | 25 | 25 | 210 |
| Quagsire | Water | Ground | Damp | Water Absorb | 50.0% | 2 | 5 | 95 | 85 | 85 | 35 | 65 | 65 | 430 |
| Espeon | Psychic | Synchronize | 12.5% | 5 | 5 | 65 | 65 | 60 | 110 | 130 | 95 | 525 | ||
| Umbreon | Dark | Synchronize | 12.5% | 5 | 5 | 95 | 65 | 110 | 65 | 60 | 130 | 525 | ||
| Murkrow | Dark | Flying | Insomnia | Super Luck | 50.0% | 4 | 4 | 60 | 85 | 42 | 91 | 85 | 42 | 405 |
| Slowking | Water | Psychic | Oblivious | Own Tempo | 50.0% | 1 | 2 | 95 | 75 | 80 | 30 | 100 | 110 | 490 |
| Misdreavus | Ghost | Levitate | 50.0% | B | B | 60 | 60 | 60 | 85 | 85 | 85 | 435 | ||
| Unown | Psychic | Levitate | Genderless | None | None | 48 | 72 | 48 | 48 | 72 | 48 | 336 | ||
| Wobbuffet | Psychic | Shadow Tag | 50.0% | B | B | 190 | 33 | 58 | 33 | 33 | 58 | 405 | ||
| Girafarig | Normal | Psychic | Inner Focus | Early Bird | 50.0% | 5 | 5 | 70 | 80 | 65 | 85 | 90 | 65 | 455 |
| Pineco | Bug | Sturdy | 50.0% | 3 | 3 | 50 | 65 | 90 | 15 | 35 | 35 | 290 | ||
| Forretress | Bug | Steel | Sturdy | 50.0% | 3 | 3 | 75 | 90 | 140 | 40 | 60 | 60 | 465 | |
| Dunsparce | Normal | Serene Grace | Run Away | 50.0% | 5 | 5 | 100 | 70 | 70 | 45 | 65 | 65 | 415 | |
| Gligar | Ground | Flying | Hyper Cutter | Sand Veil | 50.0% | 3 | 3 | 65 | 75 | 105 | 85 | 35 | 65 | 430 |
| Steelix | Steel | Ground | Rock Head | Sturdy | 50.0% | A | A | 75 | 85 | 200 | 30 | 55 | 65 | 510 |
| Snubbull | Normal | Intimidate | Run Away | 75.0% | 5 | 6 | 60 | 80 | 50 | 30 | 40 | 40 | 300 | |
| Granbull | Normal | Intimidate | Quick Feet | 75.0% | 5 | 6 | 90 | 120 | 75 | 45 | 60 | 60 | 450 | |
| Qwilfish | Water | Poison | Poison Point | Swift Swim | 50.0% | C | C | 65 | 95 | 75 | 85 | 55 | 55 | 430 |
| Scizor | Bug | Steel | Swarm | Technician | 50.0% | 3 | 3 | 70 | 130 | 100 | 65 | 55 | 80 | 500 |
